<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Twitter really costing $14 billion in lost productivity?</title>
	<atom:link href="http://eu.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://eu.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/</link>
	<description>Tracking European web and mobile start-ups</description>
	<lastBuildDate>Tue, 24 Nov 2009 16:51:02 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is Twittering really costing $14 billion in lost productivity? - I say no&#8230; &#171; The last man in Europe&#8230;</title>
		<link>http://eu.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/comment-page-1/#comment-93341</link>
		<dc:creator>Is Twittering really costing $14 billion in lost productivity? - I say no&#8230; &#171; The last man in Europe&#8230;</dc:creator>
		<pubDate>Mon, 07 Jan 2008 14:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/#comment-93341</guid>
		<description>[...] I know. I assure you I do read more widely&#8230; Anyway, in answer to Mike&#8217;s question - Is Twittering really costing $14 billion in lost productivity? - I&#8217;m going to have to say no. Whilst the mathematics of Pat and Florian seems to be [...]</description>
		<content:encoded><![CDATA[<p>[...] I know. I assure you I do read more widely&#8230; Anyway, in answer to Mike&#8217;s question &#8211; Is Twittering really costing $14 billion in lost productivity? &#8211; I&#8217;m going to have to say no. Whilst the mathematics of Pat and Florian seems to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hubert</title>
		<link>http://eu.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/comment-page-1/#comment-93085</link>
		<dc:creator>Hubert</dc:creator>
		<pubDate>Sun, 06 Jan 2008 05:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/#comment-93085</guid>
		<description>These kinds of dollar-cost figures are as worthless as estimates of damage due to software piracy. They are based on the simplistic assumption that every second spent on Twitter/Facebook/whatever would otherwise be spent doing productive work. This is of course nonsense. People who are going to waste time on Facebook rather than getting work done would probably play Solitaire if all web access were banned. Particularly addictive sites may take up a bit more time than less interesting diversions, but these loss figures based on average usage times are worthless. http://news.bbc.co.uk/1/hi/technology/6989100.stm is a similar article with some employment law company&#039;s estimates on what Facebook allegedly costs UK businesses.</description>
		<content:encoded><![CDATA[<p>These kinds of dollar-cost figures are as worthless as estimates of damage due to software piracy. They are based on the simplistic assumption that every second spent on Twitter/Facebook/whatever would otherwise be spent doing productive work. This is of course nonsense. People who are going to waste time on Facebook rather than getting work done would probably play Solitaire if all web access were banned. Particularly addictive sites may take up a bit more time than less interesting diversions, but these loss figures based on average usage times are worthless. <a href="http://news.bbc.co.uk/1/hi/technology/6989100.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/technology/6989100.stm</a> is a similar article with some employment law company&#8217;s estimates on what Facebook allegedly costs UK businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gonzo</title>
		<link>http://eu.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/comment-page-1/#comment-93054</link>
		<dc:creator>gonzo</dc:creator>
		<pubDate>Sat, 05 Jan 2008 22:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/#comment-93054</guid>
		<description>Mike, have you become the PR pet of Mr Phelan. you reports every one of his farts. Just another roaming sim reseller. common !</description>
		<content:encoded><![CDATA[<p>Mike, have you become the PR pet of Mr Phelan. you reports every one of his farts. Just another roaming sim reseller. common !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Hodgson</title>
		<link>http://eu.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/comment-page-1/#comment-93017</link>
		<dc:creator>Dominic Hodgson</dc:creator>
		<pubDate>Sat, 05 Jan 2008 11:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/#comment-93017</guid>
		<description>I don&#039;t think they could block twitter per say, sure they could block the website but 90% of people use one of the many applications to twitter..

from the firefox extension that sits in your address bar to snitter.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think they could block twitter per say, sure they could block the website but 90% of people use one of the many applications to twitter..</p>
<p>from the firefox extension that sits in your address bar to snitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Millar</title>
		<link>http://eu.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/comment-page-1/#comment-93013</link>
		<dc:creator>Guy Millar</dc:creator>
		<pubDate>Sat, 05 Jan 2008 10:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/#comment-93013</guid>
		<description>This navel gazing about a USA company is so pointless. Come on Mike either give us some of your own original thoughts on hot new technology initiatives - DiSO, Erlang, SimpleDB, APML or is easier to just write about another under funded  European startup you heard about via a press release or in-crowd drink. 

If technology is too hard then at least do some analysis on the UK scene. Let us know if Trusted Places, Nestoria, Mydeo, etc are profitable and thus going to get further funding in 2008 or will they all close down. Is OpenCoffee now gone cold.  Does SeedCamp still matter and what has happened to the companies who won $50k.  

Will Segala ever get funding and launch a business, much like your Co-minded post.  Will Paul Walsh stop going to parties and actually get the funding to start Segala. 

Finally in 2008 which startups should we be looking out for?  Will it be in the mobile, web or enterprise space. My point is stop writing about US companies and do some local work please.</description>
		<content:encoded><![CDATA[<p>This navel gazing about a USA company is so pointless. Come on Mike either give us some of your own original thoughts on hot new technology initiatives &#8211; DiSO, Erlang, SimpleDB, APML or is easier to just write about another under funded  European startup you heard about via a press release or in-crowd drink. </p>
<p>If technology is too hard then at least do some analysis on the UK scene. Let us know if Trusted Places, Nestoria, Mydeo, etc are profitable and thus going to get further funding in 2008 or will they all close down. Is OpenCoffee now gone cold.  Does SeedCamp still matter and what has happened to the companies who won $50k.  </p>
<p>Will Segala ever get funding and launch a business, much like your Co-minded post.  Will Paul Walsh stop going to parties and actually get the funding to start Segala. </p>
<p>Finally in 2008 which startups should we be looking out for?  Will it be in the mobile, web or enterprise space. My point is stop writing about US companies and do some local work please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Butcher</title>
		<link>http://eu.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/comment-page-1/#comment-93005</link>
		<dc:creator>Mike Butcher</dc:creator>
		<pubDate>Sat, 05 Jan 2008 08:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/#comment-93005</guid>
		<description>I think the &#039;thought experiment&#039; Pat did was worth the while, even if the end result is slightly nonsensical, at least so everyone can pile in and pick holes in the argument. I for one am definitely losing productivity whenever I read the tweets of certain people! ;-)</description>
		<content:encoded><![CDATA[<p>I think the &#8216;thought experiment&#8217; Pat did was worth the while, even if the end result is slightly nonsensical, at least so everyone can pile in and pick holes in the argument. I for one am definitely losing productivity whenever I read the tweets of certain people! <img src='http://eu.techcrunch.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter&#8217;s cost in productivity? Zero - - mathewingram.com/work</title>
		<link>http://eu.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/comment-page-1/#comment-92982</link>
		<dc:creator>Twitter&#8217;s cost in productivity? Zero - - mathewingram.com/work</dc:creator>
		<pubDate>Sat, 05 Jan 2008 04:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/#comment-92982</guid>
		<description>[...] estimates are that only 10 per cent are highly-active &#8212; as Alan Patrick of Broadstuff notes in a comment on the TechCrunch UK post. Much of the math is also questionable, but let&#8217;s leave that [...]</description>
		<content:encoded><![CDATA[<p>[...] estimates are that only 10 per cent are highly-active &#8212; as Alan Patrick of Broadstuff notes in a comment on the TechCrunch UK post. Much of the math is also questionable, but let&#8217;s leave that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Handelaar</title>
		<link>http://eu.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/comment-page-1/#comment-92972</link>
		<dc:creator>John Handelaar</dc:creator>
		<pubDate>Sat, 05 Jan 2008 02:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/#comment-92972</guid>
		<description>Trying not to leap on Pat in particular, since there&#039;s a similarly dumb statement in every newspaper every day.

Notwithstanding that anything outside work hours should be excluded anyway, no, it&#039;s not $14bn in &quot;lost productivity&quot;.  It&#039;s that this one app might take about a $14bn share of the countless trillions *already and irrecovably committed* to the not-working market pool.

In any given average white-collar 40-hour work week, at least 35 aren&#039;t being used on productive work.  It&#039;s not news, it&#039;s not interesting, and isn&#039;t it time people were a little smarter, just absorbed this fact and &lt;em&gt;*moved the fuck on* ?&lt;/em&gt;. 

(The &quot;unproductive hours&quot; number&#039;s rather lower if you&#039;re actually working for a living, getting your hands dirty.)</description>
		<content:encoded><![CDATA[<p>Trying not to leap on Pat in particular, since there&#8217;s a similarly dumb statement in every newspaper every day.</p>
<p>Notwithstanding that anything outside work hours should be excluded anyway, no, it&#8217;s not $14bn in &#8220;lost productivity&#8221;.  It&#8217;s that this one app might take about a $14bn share of the countless trillions *already and irrecovably committed* to the not-working market pool.</p>
<p>In any given average white-collar 40-hour work week, at least 35 aren&#8217;t being used on productive work.  It&#8217;s not news, it&#8217;s not interesting, and isn&#8217;t it time people were a little smarter, just absorbed this fact and <em>*moved the fuck on* ?</em>. </p>
<p>(The &#8220;unproductive hours&#8221; number&#8217;s rather lower if you&#8217;re actually working for a living, getting your hands dirty.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan p</title>
		<link>http://eu.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/comment-page-1/#comment-92965</link>
		<dc:creator>alan p</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/#comment-92965</guid>
		<description>I looked at their numbers.....I think the estimate of time spent per *average* user is way high, and they are also I think forgetting that the no. of actives is typically only about 10% of the total user base....a nice piece nonetheless :D

I did a similar bit of analysis on the Business Model stuff here:

http://broadstuff.com/archives/640-Twitter-Business-Model-isnt-that-Oxymoronic.html</description>
		<content:encoded><![CDATA[<p>I looked at their numbers&#8230;..I think the estimate of time spent per *average* user is way high, and they are also I think forgetting that the no. of actives is typically only about 10% of the total user base&#8230;.a nice piece nonetheless <img src='http://eu.techcrunch.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I did a similar bit of analysis on the Business Model stuff here:</p>
<p><a href="http://broadstuff.com/archives/640-Twitter-Business-Model-isnt-that-Oxymoronic.html" rel="nofollow">http://broadstuff.com/archives/640-Twitter-Business-Model-isnt-that-Oxymoronic.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tejas Patel</title>
		<link>http://eu.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/comment-page-1/#comment-92963</link>
		<dc:creator>Tejas Patel</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/#comment-92963</guid>
		<description>With different ways that we can access Twitter, it will be hard to completely block Twitter out.</description>
		<content:encoded><![CDATA[<p>With different ways that we can access Twitter, it will be hard to completely block Twitter out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Davis</title>
		<link>http://eu.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/comment-page-1/#comment-92962</link>
		<dc:creator>Lloyd Davis</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/2008/01/05/is-twitter-really-costing-14-billion-in-lost-productivity/#comment-92962</guid>
		<description>Mike, you answer your own question by remarking how useful it is.  I don&#039;t see any real research on that post (it&#039;s late and I&#039;m not up to looking *that* carefully) rather someone having an idea, lobbing some big numbers at it and pushing it out as a bit of self-publicising shock-horror.  But worst of all, they assume that all twittering is unproductive. 

What bollocks.  Show us *your* referral stats for TCUK.  I know (because I often click on them) that you always announce on twitter when you post here.  How many hits do you get that way?  Doesn&#039;t that count as promotion?  Isn&#039;t that productive?  How much is it worth? - who knows, but I&#039;m pretty sure it&#039;s worth more than the amount of time it took for you to set up a bit of code to pimp your blog on twitter every time you post.

bah!  I seem to be taking this far too seriously, it really must be time for bed :)</description>
		<content:encoded><![CDATA[<p>Mike, you answer your own question by remarking how useful it is.  I don&#8217;t see any real research on that post (it&#8217;s late and I&#8217;m not up to looking *that* carefully) rather someone having an idea, lobbing some big numbers at it and pushing it out as a bit of self-publicising shock-horror.  But worst of all, they assume that all twittering is unproductive. </p>
<p>What bollocks.  Show us *your* referral stats for TCUK.  I know (because I often click on them) that you always announce on twitter when you post here.  How many hits do you get that way?  Doesn&#8217;t that count as promotion?  Isn&#8217;t that productive?  How much is it worth? &#8211; who knows, but I&#8217;m pretty sure it&#8217;s worth more than the amount of time it took for you to set up a bit of code to pimp your blog on twitter every time you post.</p>
<p>bah!  I seem to be taking this far too seriously, it really must be time for bed <img src='http://eu.techcrunch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
