<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finally, Zensify&#8217;s iPhone app shows key word trends across your social graph</title>
	<atom:link href="http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/</link>
	<description>Tracking European web and mobile start-ups</description>
	<lastBuildDate>Mon, 23 Nov 2009 00:20:24 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Technology blog &#187; 3 Nifty iPhone Apps For News Consumption On The Go</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-282053</link>
		<dc:creator>Technology blog &#187; 3 Nifty iPhone Apps For News Consumption On The Go</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-282053</guid>
		<description>[...] lifestreaming iPhone app was already worth installing, but ZenNews &#8211; billed as &#8220;a new breed of intelligent news [...]</description>
		<content:encoded><![CDATA[<p>[...] lifestreaming iPhone app was already worth installing, but ZenNews &#8211; billed as &#8220;a new breed of intelligent news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Nifty iPhone Apps For News Consumption On The Go &#124; Tech stuff center</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-272336</link>
		<dc:creator>3 Nifty iPhone Apps For News Consumption On The Go &#124; Tech stuff center</dc:creator>
		<pubDate>Sun, 18 Oct 2009 16:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-272336</guid>
		<description>[...] lifestreaming iPhone app was already worth installing, but ZenNews &#8211; billed as &#8220;a new breed of intelligent news [...]</description>
		<content:encoded><![CDATA[<p>[...] lifestreaming iPhone app was already worth installing, but ZenNews &#8211; billed as &#8220;a new breed of intelligent news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirke Godfrey</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-272230</link>
		<dc:creator>kirke Godfrey</dc:creator>
		<pubDate>Sun, 18 Oct 2009 07:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-272230</guid>
		<description>tried installing it twice on an ipod touch. 
Blank screen both times despite entering all info as required. 
2 other people here have exactly the same issue. 

is it being an australian ? :+)</description>
		<content:encoded><![CDATA[<p>tried installing it twice on an ipod touch.<br />
Blank screen both times despite entering all info as required.<br />
2 other people here have exactly the same issue. </p>
<p>is it being an australian ? :+)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techcrunch &#171; Blog-Feast.com Blog Collection</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-272076</link>
		<dc:creator>Techcrunch &#171; Blog-Feast.com Blog Collection</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-272076</guid>
		<description>[...] lifestreaming iPhone app was already worth installing, but ZenNews &#8211; billed as &#8220;a new breed of intelligent news [...]</description>
		<content:encoded><![CDATA[<p>[...] lifestreaming iPhone app was already worth installing, but ZenNews &#8211; billed as &#8220;a new breed of intelligent news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Nifty iPhone Apps For News Consumption On The Go &#124; info4guide</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-272038</link>
		<dc:creator>3 Nifty iPhone Apps For News Consumption On The Go &#124; info4guide</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-272038</guid>
		<description>[...] lifestreaming iPhone app was already worth installing, but ZenNews &#8211; billed as &#8220;a new breed of intelligent news [...]</description>
		<content:encoded><![CDATA[<p>[...] lifestreaming iPhone app was already worth installing, but ZenNews &#8211; billed as &#8220;a new breed of intelligent news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Nifty iPhone Apps For News Consumption On The Go</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-272030</link>
		<dc:creator>3 Nifty iPhone Apps For News Consumption On The Go</dc:creator>
		<pubDate>Sat, 17 Oct 2009 14:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-272030</guid>
		<description>[...] lifestreaming iPhone app was already worth installing, but ZenNews &#8211; billed as &#8220;a new breed of intelligent news [...]</description>
		<content:encoded><![CDATA[<p>[...] lifestreaming iPhone app was already worth installing, but ZenNews &#8211; billed as &#8220;a new breed of intelligent news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zensify, another not-so-hot social aggregator for the iPhone : The New Dork Times</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-244146</link>
		<dc:creator>Zensify, another not-so-hot social aggregator for the iPhone : The New Dork Times</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-244146</guid>
		<description>[...]  Finally, Zensify&#8217;s iPhone app shows key word trends across your social graph  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Finally, Zensify&#8217;s iPhone app shows key word trends across your social graph  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zensify&#8217;s new release irons out bugs - better, faster</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-239526</link>
		<dc:creator>Zensify&#8217;s new release irons out bugs - better, faster</dc:creator>
		<pubDate>Thu, 09 Jul 2009 08:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-239526</guid>
		<description>[...] releases an update to their social streams aggregation platform on the iPhone. I wrote about it at launch, but today a number of major improvements come to the beta which is now available on the iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] releases an update to their social streams aggregation platform on the iPhone. I wrote about it at launch, but today a number of major improvements come to the beta which is now available on the iPhone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pregnancy</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-228173</link>
		<dc:creator>pregnancy</dc:creator>
		<pubDate>Tue, 02 Jun 2009 08:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-228173</guid>
		<description>I like iphone applications. There are many applications that I can use when I travel without my laptop.</description>
		<content:encoded><![CDATA[<p>I like iphone applications. There are many applications that I can use when I travel without my laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-227920</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-227920</guid>
		<description>I quiet liked their focus“Social Networks require ongoing interactions and most of them ask you for your engagement in their communities but even if you only quickly check what’s new or what your friends are up to, you’re often confronted with an at least time consuming task.i just found this amazing website, it has all kind of businesses from a cleaning companies to estate agents to banks, all I have to do is just type in the business type, and the location and it gives me all the results in that particular area, this website has a huge database of all sorts of businesses, I just joined a driving school which I found on this website. I would recommend this site to all the people out there.</description>
		<content:encoded><![CDATA[<p>I quiet liked their focus“Social Networks require ongoing interactions and most of them ask you for your engagement in their communities but even if you only quickly check what’s new or what your friends are up to, you’re often confronted with an at least time consuming task.i just found this amazing website, it has all kind of businesses from a cleaning companies to estate agents to banks, all I have to do is just type in the business type, and the location and it gives me all the results in that particular area, this website has a huge database of all sorts of businesses, I just joined a driving school which I found on this website. I would recommend this site to all the people out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finally, Zensify’s iPhone app shows key word trends across your social graph &#124; TECHNEWSPOND</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-227243</link>
		<dc:creator>Finally, Zensify’s iPhone app shows key word trends across your social graph &#124; TECHNEWSPOND</dc:creator>
		<pubDate>Sat, 30 May 2009 15:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-227243</guid>
		<description>[...] more from the original source: MobileCrunch  analysis, at&amp;t, cellphones, [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: MobileCrunch  analysis, at&amp;t, cellphones, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="634576179">Bill Sanders</fb:name></title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-226615</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="634576179">Bill Sanders</fb:name></dc:creator>
		<pubDate>Fri, 29 May 2009 01:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-226615</guid>
		<description>Fantastic. Hope in 3.0 it can take advantage of notification-- would be even better if it could some day run in the background, but until Apple makes that possible, notification would be great.</description>
		<content:encoded><![CDATA[<p>Fantastic. Hope in 3.0 it can take advantage of notification&#8211; would be even better if it could some day run in the background, but until Apple makes that possible, notification would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Francisco - Launch - Google I/O &#124; Zensify product blog</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-226580</link>
		<dc:creator>San Francisco - Launch - Google I/O &#124; Zensify product blog</dc:creator>
		<pubDate>Thu, 28 May 2009 23:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-226580</guid>
		<description>[...] we are now one of Mike Butcher&#8217;s favorite apps and yesterday Jennifer from Mashable wrote about us: &#8220;If you’re already thinking that [...]</description>
		<content:encoded><![CDATA[<p>[...] we are now one of Mike Butcher&#8217;s favorite apps and yesterday Jennifer from Mashable wrote about us: &#8220;If you’re already thinking that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Seeney</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-226441</link>
		<dc:creator>Phil Seeney</dc:creator>
		<pubDate>Thu, 28 May 2009 15:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-226441</guid>
		<description>They are already - and the more people feedback the more relevant and useful the app with become</description>
		<content:encoded><![CDATA[<p>They are already &#8211; and the more people feedback the more relevant and useful the app with become</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zensify: Track Social Media Trends With Ease On Your iPhone &#171; Advocate&#8217;s Studio</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-226411</link>
		<dc:creator>Zensify: Track Social Media Trends With Ease On Your iPhone &#171; Advocate&#8217;s Studio</dc:creator>
		<pubDate>Thu, 28 May 2009 12:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-226411</guid>
		<description>[...] tip to Mike Butcher at Techcrunch     Posted by advocatesstudio Filed in Uncategorized   No Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] tip to Mike Butcher at Techcrunch     Posted by advocatesstudio Filed in Uncategorized   No Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing, Strategy &#38; Technology Links &#8211; May 28, 2009 &#171; Sazbean</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-226408</link>
		<dc:creator>Internet Marketing, Strategy &#38; Technology Links &#8211; May 28, 2009 &#171; Sazbean</dc:creator>
		<pubDate>Thu, 28 May 2009 12:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-226408</guid>
		<description>[...] Zensify iPhone app shows key trends across your social graph (TechCrunch) [...]</description>
		<content:encoded><![CDATA[<p>[...] Zensify iPhone app shows key trends across your social graph (TechCrunch) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finally, Zensify’s iPhone app shows key word trends across your social graph &#124; The Good NET Guide</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-226222</link>
		<dc:creator>Finally, Zensify’s iPhone app shows key word trends across your social graph &#124; The Good NET Guide</dc:creator>
		<pubDate>Wed, 27 May 2009 18:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-226222</guid>
		<description>[...] post: Finally, Zensify’s iPhone app shows key word trends across your social graph    Tags: card-support, li-ion-battery, people, scranton, scratch the ultimate dj, single-country, [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Finally, Zensify’s iPhone app shows key word trends across your social graph    Tags: card-support, li-ion-battery, people, scranton, scratch the ultimate dj, single-country, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Freebies</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-226217</link>
		<dc:creator>Free Freebies</dc:creator>
		<pubDate>Wed, 27 May 2009 18:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-226217</guid>
		<description>looks cool</description>
		<content:encoded><![CDATA[<p>looks cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartphonecell.com &#187; Finally, Zensify’s iPhone app shows key word trends across your social graph</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-226216</link>
		<dc:creator>smartphonecell.com &#187; Finally, Zensify’s iPhone app shows key word trends across your social graph</dc:creator>
		<pubDate>Wed, 27 May 2009 18:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-226216</guid>
		<description>[...] the rest here: Finally, Zensify’s iPhone app shows key word trends across your social graph   Vote us [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: Finally, Zensify’s iPhone app shows key word trends across your social graph   Vote us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechDozer &#187; Zensify for iPhone visualizes your personal trending topics</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-226202</link>
		<dc:creator>TechDozer &#187; Zensify for iPhone visualizes your personal trending topics</dc:creator>
		<pubDate>Wed, 27 May 2009 17:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-226202</guid>
		<description>[...] cloud lets you quickly grasp the relevant size of individual trends. Compare my tag cloud here to Mike Butcher&#8217;s screenshot at [...]</description>
		<content:encoded><![CDATA[<p>[...] cloud lets you quickly grasp the relevant size of individual trends. Compare my tag cloud here to Mike Butcher&#8217;s screenshot at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finally, Zensify’s iPhone app shows key word trends across your social graph &#171; time app</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-226201</link>
		<dc:creator>Finally, Zensify’s iPhone app shows key word trends across your social graph &#171; time app</dc:creator>
		<pubDate>Wed, 27 May 2009 16:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-226201</guid>
		<description>[...] original post here: Finally, Zensify’s iPhone app shows key word trends across your social graph   27 May 09 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] original post here: Finally, Zensify’s iPhone app shows key word trends across your social graph   27 May 09 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zensify for iPhone visualizes your personal trending topics &#187; VentureBeat</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-226197</link>
		<dc:creator>Zensify for iPhone visualizes your personal trending topics &#187; VentureBeat</dc:creator>
		<pubDate>Wed, 27 May 2009 16:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-226197</guid>
		<description>[...] cloud lets you quickly grasp the relevant size of individual trends. Compare my tag cloud here to Mike Butcher&#8217;s screenshot at [...]</description>
		<content:encoded><![CDATA[<p>[...] cloud lets you quickly grasp the relevant size of individual trends. Compare my tag cloud here to Mike Butcher&#8217;s screenshot at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finally, Zensify’s iPhone app shows key word trends across your social graph &#124; Deal With Tech</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-226195</link>
		<dc:creator>Finally, Zensify’s iPhone app shows key word trends across your social graph &#124; Deal With Tech</dc:creator>
		<pubDate>Wed, 27 May 2009 16:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-226195</guid>
		<description>[...] Read the whole story on CrunchGear [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the whole story on CrunchGear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadget Sleuth</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-226194</link>
		<dc:creator>Gadget Sleuth</dc:creator>
		<pubDate>Wed, 27 May 2009 16:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-226194</guid>
		<description>Interesting though process, but a tad bit gimmicky too. Will people use this in their everyday lives?</description>
		<content:encoded><![CDATA[<p>Interesting though process, but a tad bit gimmicky too. Will people use this in their everyday lives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just what individual users of multiple social networks have been waiting for(?) &#8211; sophisticated analytics for one. &#171; Ad Warrior</title>
		<link>http://eu.techcrunch.com/2009/05/27/finally-zensifys-iphone-app-shows-key-word-trends-across-your-social-graph/comment-page-1/#comment-226191</link>
		<dc:creator>Just what individual users of multiple social networks have been waiting for(?) &#8211; sophisticated analytics for one. &#171; Ad Warrior</dc:creator>
		<pubDate>Wed, 27 May 2009 16:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=5024#comment-226191</guid>
		<description>[...] 27, 2009   TechCrunch reports on Zensify, an application that enables people to analyze the goings-on in the multiple social networks to [...]</description>
		<content:encoded><![CDATA[<p>[...] 27, 2009   TechCrunch reports on Zensify, an application that enables people to analyze the goings-on in the multiple social networks to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
