<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: comScore: Russians Spend More Time On Social Networks Than The Rest Of World</title>
	<atom:link href="http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/</link>
	<description>Tracking European web and mobile start-ups</description>
	<lastBuildDate>Tue, 24 Nov 2009 19:51:39 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: girlteam</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-264126</link>
		<dc:creator>girlteam</dc:creator>
		<pubDate>Sat, 19 Sep 2009 10:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-264126</guid>
		<description>The new &lt;a href=&quot;http://www.phatspot.com/Replica_Panerai_Luminor_Chrono_Daylight_44m_In_Titanium.html&quot; rel=&quot;nofollow&quot;&gt;fake Panerai  watch&lt;/a&gt; klockor är bestämt valen av folket som söker för det ultimat danar ut uppdateringen på deras wrists.</description>
		<content:encoded><![CDATA[<p>The new <a href="http://www.phatspot.com/Replica_Panerai_Luminor_Chrono_Daylight_44m_In_Titanium.html" rel="nofollow">fake Panerai  watch</a> klockor är bestämt valen av folket som söker för det ultimat danar ut uppdateringen på deras wrists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watch</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-263371</link>
		<dc:creator>watch</dc:creator>
		<pubDate>Wed, 16 Sep 2009 10:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-263371</guid>
		<description>Versuchen, die &lt;a href=&quot;http://www.nipisa.com&quot; rel=&quot;nofollow&quot;&gt;Breitling replica&lt;/a&gt; Replik zu geben, müssen besitzen ein gibt Ihnen einen Buchstaben, den Sie zu jeder sure vorführen können. La reproduction breitling te donne cette confiance de la porter et les gens ne sauraient pas la différence.</description>
		<content:encoded><![CDATA[<p>Versuchen, die <a href="http://www.nipisa.com" rel="nofollow">Breitling replica</a> Replik zu geben, müssen besitzen ein gibt Ihnen einen Buchstaben, den Sie zu jeder sure vorführen können. La reproduction breitling te donne cette confiance de la porter et les gens ne sauraient pas la différence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology blog &#187; Facebook Investor Bets On Two Horses As Vkontakte.ru Plans To Go Global</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-262779</link>
		<dc:creator>Technology blog &#187; Facebook Investor Bets On Two Horses As Vkontakte.ru Plans To Go Global</dc:creator>
		<pubDate>Sun, 13 Sep 2009 05:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-262779</guid>
		<description>[...] Milner responded that he spends more time on Russian social networks (in fact, Russians are avid social networkers compared to the rest of the world) but sees no reason why people wouldn&#8217;t just use two social [...]</description>
		<content:encoded><![CDATA[<p>[...] Milner responded that he spends more time on Russian social networks (in fact, Russians are avid social networkers compared to the rest of the world) but sees no reason why people wouldn&#8217;t just use two social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turn Web Content Into A Map With GeoMaker &#124; Treeduck</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-261621</link>
		<dc:creator>Turn Web Content Into A Map With GeoMaker &#124; Treeduck</dc:creator>
		<pubDate>Tue, 08 Sep 2009 23:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-261621</guid>
		<description>[...] test it, I entered the URL for a post I wrote yesterday about the apparent geographical differences in terms of level of engagement with social networking services. I don’t have access to a free map developer key, or I would have been able to replace the [...]</description>
		<content:encoded><![CDATA[<p>[...] test it, I entered the URL for a post I wrote yesterday about the apparent geographical differences in terms of level of engagement with social networking services. I don’t have access to a free map developer key, or I would have been able to replace the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Investor Bets On Two Horses As Vkontakte.ru Plans To Go Global &#124; Codedstyle</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-261438</link>
		<dc:creator>Facebook Investor Bets On Two Horses As Vkontakte.ru Plans To Go Global &#124; Codedstyle</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-261438</guid>
		<description>[...] Milner responded that he spends more time on Russian social networks (in fact, Russians are avid social networkers compared to the rest of the world) but sees no reason why people wouldn&#8217;t just use two social [...]</description>
		<content:encoded><![CDATA[<p>[...] Milner responded that he spends more time on Russian social networks (in fact, Russians are avid social networkers compared to the rest of the world) but sees no reason why people wouldn&#8217;t just use two social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Investor Bets On Two Horses As Vkontakte.ru Plans To Go Global &#124; Filme Gratis Filme Moca</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-260961</link>
		<dc:creator>Facebook Investor Bets On Two Horses As Vkontakte.ru Plans To Go Global &#124; Filme Gratis Filme Moca</dc:creator>
		<pubDate>Tue, 08 Sep 2009 06:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-260961</guid>
		<description>[...] Milner responded that he spends more time on Russian social networks (in fact, Russians are avid social networkers compared to the rest of the world) but sees no reason why people wouldn&#8217;t just use two social [...]</description>
		<content:encoded><![CDATA[<p>[...] Milner responded that he spends more time on Russian social networks (in fact, Russians are avid social networkers compared to the rest of the world) but sees no reason why people wouldn&#8217;t just use two social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Investor Bets On Two Horses As Vkontakte.ru Plans To Go Global &#124; Technology</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-260829</link>
		<dc:creator>Facebook Investor Bets On Two Horses As Vkontakte.ru Plans To Go Global &#124; Technology</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-260829</guid>
		<description>[...] Milner responded that he spends more time on Russian social networks (in fact, Russians are avid social networkers compared to the rest of the world) but sees no reason why people wouldn&#8217;t just use two social [...]</description>
		<content:encoded><![CDATA[<p>[...] Milner responded that he spends more time on Russian social networks (in fact, Russians are avid social networkers compared to the rest of the world) but sees no reason why people wouldn&#8217;t just use two social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Investor Bets On Two Horses As Vkontakte.ru Plans To Go Global &#124; Tech stuff center</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-260822</link>
		<dc:creator>Facebook Investor Bets On Two Horses As Vkontakte.ru Plans To Go Global &#124; Tech stuff center</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-260822</guid>
		<description>[...] Milner responded that he spends more time on Russian social networks (in fact, Russians are avid social networkers compared to the rest of the world) but sees no reason why people wouldn&#8217;t just use two social [...]</description>
		<content:encoded><![CDATA[<p>[...] Milner responded that he spends more time on Russian social networks (in fact, Russians are avid social networkers compared to the rest of the world) but sees no reason why people wouldn&#8217;t just use two social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Investor Bets On Two Horses As Vkontakte.ru Plans To Go Global &#124; Family Learning Center</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-260796</link>
		<dc:creator>Facebook Investor Bets On Two Horses As Vkontakte.ru Plans To Go Global &#124; Family Learning Center</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-260796</guid>
		<description>[...] Milner responded that he spends more time on Russian social networks (in fact, Russians are avid social networkers compared to the rest of the world) but sees no reason why people wouldn&#8217;t just use two social [...]</description>
		<content:encoded><![CDATA[<p>[...] Milner responded that he spends more time on Russian social networks (in fact, Russians are avid social networkers compared to the rest of the world) but sees no reason why people wouldn&#8217;t just use two social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Investor Bets On Two Horses As Vkontakte.ru Plans To Go Global &#124; Anthonyrobinson.info</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-260786</link>
		<dc:creator>Facebook Investor Bets On Two Horses As Vkontakte.ru Plans To Go Global &#124; Anthonyrobinson.info</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-260786</guid>
		<description>[...] Milner responded that he spends more time on Russian social networks (in fact, Russians are avid social networkers compared to the rest of the world) but sees no reason why people wouldn&#8217;t just use two social [...]</description>
		<content:encoded><![CDATA[<p>[...] Milner responded that he spends more time on Russian social networks (in fact, Russians are avid social networkers compared to the rest of the world) but sees no reason why people wouldn&#8217;t just use two social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Investor Bets On Two Horses As Vkontakte.ru Plans To Go Global</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-260781</link>
		<dc:creator>Facebook Investor Bets On Two Horses As Vkontakte.ru Plans To Go Global</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-260781</guid>
		<description>[...] Milner responded that he spends more time on Russian social networks (in fact, Russians are avid social networkers compared to the rest of the world) but sees no reason why people wouldn&#8217;t just use two social [...]</description>
		<content:encoded><![CDATA[<p>[...] Milner responded that he spends more time on Russian social networks (in fact, Russians are avid social networkers compared to the rest of the world) but sees no reason why people wouldn&#8217;t just use two social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Lacy of Techcrunch is flying to Brazil</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-257053</link>
		<dc:creator>Sarah Lacy of Techcrunch is flying to Brazil</dc:creator>
		<pubDate>Sun, 30 Aug 2009 11:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-257053</guid>
		<description>[...] with respect to &#8216;engagement&#8217;, Brazil is one of the top countries in the world.  An average internet user spends 3,7 hours and [...]</description>
		<content:encoded><![CDATA[<p>[...] with respect to &#8216;engagement&#8217;, Brazil is one of the top countries in the world.  An average internet user spends 3,7 hours and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HERMES</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-256034</link>
		<dc:creator>HERMES</dc:creator>
		<pubDate>Fri, 28 Aug 2009 09:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-256034</guid>
		<description>I saw a girl who started IE, waited for her start page to load (it is replaced by some malware, the page full of AD, with search field), entered «V kontakte main page» in search, that goes beyond liberal arts or specialized technical knowledge that is often limited within the scope of our highly globalized world nowadays.</description>
		<content:encoded><![CDATA[<p>I saw a girl who started IE, waited for her start page to load (it is replaced by some malware, the page full of AD, with search field), entered «V kontakte main page» in search, that goes beyond liberal arts or specialized technical knowledge that is often limited within the scope of our highly globalized world nowadays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russia has world&#8217;s most engaged social network users &#124; FreshNetworks Blog</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-247614</link>
		<dc:creator>Russia has world&#8217;s most engaged social network users &#124; FreshNetworks Blog</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-247614</guid>
		<description>[...] comScore: Russians Spend More Time On Social Networks Than The Rest Of World (uk.techcrunch.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] comScore: Russians Spend More Time On Social Networks Than The Rest Of World (uk.techcrunch.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking: How Russians Took Over the Internet &#124; Lakestar Media</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-246412</link>
		<dc:creator>Social Networking: How Russians Took Over the Internet &#124; Lakestar Media</dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-246412</guid>
		<description>[...] 6.6 hours to view 1,307 pages in a month. As TechCrunch&#8217;s Robin Wauters correctly remarks, the data is somewhat flawed by the fact that comScore did not report traffic from public computers and mobile phones. This [...]</description>
		<content:encoded><![CDATA[<p>[...] 6.6 hours to view 1,307 pages in a month. As TechCrunch&#8217;s Robin Wauters correctly remarks, the data is somewhat flawed by the fact that comScore did not report traffic from public computers and mobile phones. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brasileiros são os segundos usuários a utilizar redes sociais - Hi-Mídia</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-244124</link>
		<dc:creator>Brasileiros são os segundos usuários a utilizar redes sociais - Hi-Mídia</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-244124</guid>
		<description>[...] www.comscore.com, uk.techcrunch.com      Bookmarks: &#160;  [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.comscore.com" rel="nofollow">http://www.comscore.com</a>, uk.techcrunch.com      Bookmarks: &nbsp;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taamarrrka</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-241008</link>
		<dc:creator>taamarrrka</dc:creator>
		<pubDate>Sun, 12 Jul 2009 15:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-241008</guid>
		<description>Жаль не мое…..</description>
		<content:encoded><![CDATA[<p>Жаль не мое…..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sashuulllkaa</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-240895</link>
		<dc:creator>Sashuulllkaa</dc:creator>
		<pubDate>Sun, 12 Jul 2009 07:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-240895</guid>
		<description>Шрифт трудновато читается у вас на блоге</description>
		<content:encoded><![CDATA[<p>Шрифт трудновато читается у вас на блоге</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Pavlov</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-239867</link>
		<dc:creator>Andrei Pavlov</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-239867</guid>
		<description>I am surpised nobody mentioned the most obvious reason for this. Bloody distances. 

It&#039;s not like you can take a quick London-to-Brighton ride, enjoy the company of your mates and come back the same day. Russia is absolutely humongous. It may well take a week or two to get to your mom. And some places are just not reachable by car. 

That and around 300-400 mil russian speakers living abroad.</description>
		<content:encoded><![CDATA[<p>I am surpised nobody mentioned the most obvious reason for this. Bloody distances. </p>
<p>It&#8217;s not like you can take a quick London-to-Brighton ride, enjoy the company of your mates and come back the same day. Russia is absolutely humongous. It may well take a week or two to get to your mom. And some places are just not reachable by car. </p>
<p>That and around 300-400 mil russian speakers living abroad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Pavlov</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-1/#comment-239860</link>
		<dc:creator>Andrei Pavlov</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-239860</guid>
		<description>F***ng stereotypes.

1. I guess scilly american husband-wannabes spend equal amounts of time researching online looking for them scilly russian wifeys.

2. Mob money you say. Launder you say. Funny that. Coz I hear 80% of the funds circling in Russia are US-oil-dollars.</description>
		<content:encoded><![CDATA[<p>F***ng stereotypes.</p>
<p>1. I guess scilly american husband-wannabes spend equal amounts of time researching online looking for them scilly russian wifeys.</p>
<p>2. Mob money you say. Launder you say. Funny that. Coz I hear 80% of the funds circling in Russia are US-oil-dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR, Public Relations &#38; communications news and features</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-238923</link>
		<dc:creator>PR, Public Relations &#38; communications news and features</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-238923</guid>
		<description>[...] SPEND : Time on social networks?&#160; Not as much as Russians. [TechCrunch UK] [...]</description>
		<content:encoded><![CDATA[<p>[...] SPEND : Time on social networks?&nbsp; Not as much as Russians. [TechCrunch UK] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omega</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-238610</link>
		<dc:creator>omega</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-238610</guid>
		<description>Summer is the most fashionable season ,in the summer many human become more fashionable,especially  women and girl .
so ,if you have a omega  watches ,rolex watches,replica  watches , I believe you are the fanshion human ,because all my friend have one .</description>
		<content:encoded><![CDATA[<p>Summer is the most fashionable season ,in the summer many human become more fashionable,especially  women and girl .<br />
so ,if you have a omega  watches ,rolex watches,replica  watches , I believe you are the fanshion human ,because all my friend have one .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mackenzie</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-1/#comment-238426</link>
		<dc:creator>John Mackenzie</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-238426</guid>
		<description>There&#039;s only one reason ... the weather is too cold! to get out and make friends, that&#039;s why Canada is in that list too, associated with the total numbers of internet connections canada has. Best Regards.

John
http://www.encuentratujob.com.mx/jobCountry/JobUsa.htm
--------------------------------------
USA Job Seeker</description>
		<content:encoded><![CDATA[<p>There&#8217;s only one reason &#8230; the weather is too cold! to get out and make friends, that&#8217;s why Canada is in that list too, associated with the total numbers of internet connections canada has. Best Regards.</p>
<p>John<br />
<a href="http://www.encuentratujob.com.mx/jobCountry/JobUsa.htm" rel="nofollow">http://www.encuentratujob.com.mx/jobCountry/JobUsa.htm</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
USA Job Seeker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusia es el pa&#237;s con mayor audiencia en las redes sociales &#124; Lo Tecnologico</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-2/#comment-238194</link>
		<dc:creator>Rusia es el pa&#237;s con mayor audiencia en las redes sociales &#124; Lo Tecnologico</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-238194</guid>
		<description>[...] comScore: Russians Spend More Time On Social Networks Than The Rest Of World (TechCrunch UK) No TweetBacks yet. (Be the first to Tweet this post)   Compartelo Entradas [...]</description>
		<content:encoded><![CDATA[<p>[...] comScore: Russians Spend More Time On Social Networks Than The Rest Of World (TechCrunch UK) No TweetBacks yet. (Be the first to Tweet this post)   Compartelo Entradas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maka</title>
		<link>http://eu.techcrunch.com/2009/07/02/comscore-russians-spend-more-time-on-social-networks-than-rest-of-world/comment-page-1/#comment-238103</link>
		<dc:creator>maka</dc:creator>
		<pubDate>Mon, 06 Jul 2009 06:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6037#comment-238103</guid>
		<description>Вот правильная реакция! Картошка то здоровее будет их попкорна и колы!</description>
		<content:encoded><![CDATA[<p>Вот правильная реакция! Картошка то здоровее будет их попкорна и колы!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
