<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Here&#8217;s how you make money out of Twitter &#8211; charge £495 for a search interface</title>
	<atom:link href="http://eu.techcrunch.com/2009/07/17/heres-how-you-make-money-out-of-twitter-charge-495-for-a-search-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://eu.techcrunch.com/2009/07/17/heres-how-you-make-money-out-of-twitter-charge-495-for-a-search-interface/</link>
	<description>Tracking European web and mobile start-ups</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:36:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: caps</title>
		<link>http://eu.techcrunch.com/2009/07/17/heres-how-you-make-money-out-of-twitter-charge-495-for-a-search-interface/comment-page-1/#comment-534925</link>
		<dc:creator>caps</dc:creator>
		<pubDate>Wed, 20 Apr 2011 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6780#comment-534925</guid>
		<description>Just cant stop my self to comment on your blog.&lt;a href=&quot;http://www.edhatstore.com&quot; rel=&quot;nofollow&quot;&gt;top quality MLB caps&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just cant stop my self to comment on your blog.<a href="http://www.edhatstore.com" rel="nofollow">top quality MLB caps</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SearchCap: The Day In Search, July 20, 2009</title>
		<link>http://eu.techcrunch.com/2009/07/17/heres-how-you-make-money-out-of-twitter-charge-495-for-a-search-interface/comment-page-1/#comment-243409</link>
		<dc:creator>SearchCap: The Day In Search, July 20, 2009</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6780#comment-243409</guid>
		<description>[...] Here&#8217;s how you make money out of Twitter - charge &#163;495 for a search interface, TechCrunch [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s how you make money out of Twitter &#8211; charge &pound;495 for a search interface, TechCrunch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @jimwolffman</title>
		<link>http://eu.techcrunch.com/2009/07/17/heres-how-you-make-money-out-of-twitter-charge-495-for-a-search-interface/comment-page-1/#comment-243230</link>
		<dc:creator>@jimwolffman</dc:creator>
		<pubDate>Mon, 20 Jul 2009 07:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6780#comment-243230</guid>
		<description>There&#039;s definitely a gulf between hard-core Twitter users and larger companies who know there&#039;s value in real-time analysis but just can&#039;t get their heads round it.

Tweetabits looks like it&#039;ll do a great job in bridging that gap, and cheap at the price, considering how much it would be to get a &#039;social media consultant&#039; to explain and manage their Twitter account for them.</description>
		<content:encoded><![CDATA[<p>There&#8217;s definitely a gulf between hard-core Twitter users and larger companies who know there&#8217;s value in real-time analysis but just can&#8217;t get their heads round it.</p>
<p>Tweetabits looks like it&#8217;ll do a great job in bridging that gap, and cheap at the price, considering how much it would be to get a &#8216;social media consultant&#8217; to explain and manage their Twitter account for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Munir</title>
		<link>http://eu.techcrunch.com/2009/07/17/heres-how-you-make-money-out-of-twitter-charge-495-for-a-search-interface/comment-page-1/#comment-243001</link>
		<dc:creator>Munir</dc:creator>
		<pubDate>Sun, 19 Jul 2009 13:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6780#comment-243001</guid>
		<description>Just cant stop my self to comment on your blog. Good post.</description>
		<content:encoded><![CDATA[<p>Just cant stop my self to comment on your blog. Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edinburgh&#8217;s Tweetabits get TechCrunched &#171; StartupCafe</title>
		<link>http://eu.techcrunch.com/2009/07/17/heres-how-you-make-money-out-of-twitter-charge-495-for-a-search-interface/comment-page-1/#comment-242953</link>
		<dc:creator>Edinburgh&#8217;s Tweetabits get TechCrunched &#171; StartupCafe</dc:creator>
		<pubDate>Sun, 19 Jul 2009 09:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6780#comment-242953</guid>
		<description>[...] 19 July, 2009 by Kate Ho    Tweetabits, a web-based twitter search interface which allows you to tag and analyse tweets according to a narrow search criteria, got TechCrunched on Friday. [...]</description>
		<content:encoded><![CDATA[<p>[...] 19 July, 2009 by Kate Ho    Tweetabits, a web-based twitter search interface which allows you to tag and analyse tweets according to a narrow search criteria, got TechCrunched on Friday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="100000070936316">Jakob Lundstedt</fb:name></title>
		<link>http://eu.techcrunch.com/2009/07/17/heres-how-you-make-money-out-of-twitter-charge-495-for-a-search-interface/comment-page-1/#comment-242648</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="100000070936316">Jakob Lundstedt</fb:name></dc:creator>
		<pubDate>Sat, 18 Jul 2009 00:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6780#comment-242648</guid>
		<description>Where is your last post about throwing stuff on Arrington? Did he censor you? ^^</description>
		<content:encoded><![CDATA[<p>Where is your last post about throwing stuff on Arrington? Did he censor you? ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Gilchrist</title>
		<link>http://eu.techcrunch.com/2009/07/17/heres-how-you-make-money-out-of-twitter-charge-495-for-a-search-interface/comment-page-1/#comment-242646</link>
		<dc:creator>Colin Gilchrist</dc:creator>
		<pubDate>Sat, 18 Jul 2009 00:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6780#comment-242646</guid>
		<description>It&#039;s not such a bad idea when it&#039;s a product... and developed for a fee paying franchise owner - who is now happy for it to be opened up for general use.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not such a bad idea when it&#8217;s a product&#8230; and developed for a fee paying franchise owner &#8211; who is now happy for it to be opened up for general use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://eu.techcrunch.com/2009/07/17/heres-how-you-make-money-out-of-twitter-charge-495-for-a-search-interface/comment-page-1/#comment-242637</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6780#comment-242637</guid>
		<description>just like seesmic and all the others, these guys are part of a dangerous ecosystem reliant on the whim of 1 player = Very bad business</description>
		<content:encoded><![CDATA[<p>just like seesmic and all the others, these guys are part of a dangerous ecosystem reliant on the whim of 1 player = Very bad business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekGuy</title>
		<link>http://eu.techcrunch.com/2009/07/17/heres-how-you-make-money-out-of-twitter-charge-495-for-a-search-interface/comment-page-1/#comment-242567</link>
		<dc:creator>GeekGuy</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6780#comment-242567</guid>
		<description>I was a geek and dread returning to it, because of the people who do that job. (Or what the job does to people)</description>
		<content:encoded><![CDATA[<p>I was a geek and dread returning to it, because of the people who do that job. (Or what the job does to people)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekGuy</title>
		<link>http://eu.techcrunch.com/2009/07/17/heres-how-you-make-money-out-of-twitter-charge-495-for-a-search-interface/comment-page-1/#comment-242566</link>
		<dc:creator>GeekGuy</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6780#comment-242566</guid>
		<description>This sentence puts me off instantly:

&quot;effectively a Tweet-deck style interface layered of Twitter search&quot;

Its a geeky sentence with the usual no-meaning and tying to sound super technical clever clever clever. We are so clever, and you are stupid OK?  &gt;&gt; arrrrrrrggggggggghhhhhhhh. Geeks are basically sick people.</description>
		<content:encoded><![CDATA[<p>This sentence puts me off instantly:</p>
<p>&#8220;effectively a Tweet-deck style interface layered of Twitter search&#8221;</p>
<p>Its a geeky sentence with the usual no-meaning and tying to sound super technical clever clever clever. We are so clever, and you are stupid OK?  &gt;&gt; arrrrrrrggggggggghhhhhhhh. Geeks are basically sick people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemma Went</title>
		<link>http://eu.techcrunch.com/2009/07/17/heres-how-you-make-money-out-of-twitter-charge-495-for-a-search-interface/comment-page-1/#comment-242550</link>
		<dc:creator>Gemma Went</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6780#comment-242550</guid>
		<description>There is already a tool that allows you to narrow searches to a certain area (say within 10 miles of London) which is free, and very useful for targeted searches: http://monitter.com/

Obviously you don&#039;t get the &#039;support&#039; bit, however I would need to understand exactly what you get for that before coming to a final conclusion about this. But on the face of it, a good idea.</description>
		<content:encoded><![CDATA[<p>There is already a tool that allows you to narrow searches to a certain area (say within 10 miles of London) which is free, and very useful for targeted searches: <a href="http://monitter.com/" rel="nofollow">http://monitter.com/</a></p>
<p>Obviously you don&#8217;t get the &#8216;support&#8217; bit, however I would need to understand exactly what you get for that before coming to a final conclusion about this. But on the face of it, a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nagurski</title>
		<link>http://eu.techcrunch.com/2009/07/17/heres-how-you-make-money-out-of-twitter-charge-495-for-a-search-interface/comment-page-1/#comment-242548</link>
		<dc:creator>Mark Nagurski</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=6780#comment-242548</guid>
		<description>Having had a (very quick) look at it, Tweetabits comes across as much a prospecting tool as a customer service / brand tracking one.

From their site: 

&quot;Tweetabits lets you select the best targets in your market, so your business can score more hits and waste less time and ammunition.

With a clear list of which users are most ready for your product as well as a valuable overview of the general trends in the market, you&#039;ll be ready to make contact with your leads. &quot;

The screenshots displayed also use generic terms like &#039;tax&#039; &#039;accountants&#039; etc...

Perhaps I&#039;m taking it up the wrong way but, used to that end, I&#039;m not sure how effective a strategy it would be (I personally dislike getting tweets from brands when I happen to mention one of their target words).

On a more general note, I do think there&#039;s a market for &#039;paid for&#039; interfaces but guess that it&#039;ll be more of a bespoke service.</description>
		<content:encoded><![CDATA[<p>Having had a (very quick) look at it, Tweetabits comes across as much a prospecting tool as a customer service / brand tracking one.</p>
<p>From their site: </p>
<p>&#8220;Tweetabits lets you select the best targets in your market, so your business can score more hits and waste less time and ammunition.</p>
<p>With a clear list of which users are most ready for your product as well as a valuable overview of the general trends in the market, you&#8217;ll be ready to make contact with your leads. &#8221;</p>
<p>The screenshots displayed also use generic terms like &#8216;tax&#8217; &#8216;accountants&#8217; etc&#8230;</p>
<p>Perhaps I&#8217;m taking it up the wrong way but, used to that end, I&#8217;m not sure how effective a strategy it would be (I personally dislike getting tweets from brands when I happen to mention one of their target words).</p>
<p>On a more general note, I do think there&#8217;s a market for &#8216;paid for&#8217; interfaces but guess that it&#8217;ll be more of a bespoke service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

