<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London is the capital of Twitter, says founder @ev</title>
	<atom:link href="http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/feed/" rel="self" type="application/rss+xml" />
	<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/</link>
	<description>Tracking European web and mobile start-ups</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:21:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Belgrade</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-279221</link>
		<dc:creator>Belgrade</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-279221</guid>
		<description>UK Pop = 64,400,000
UK Twitter users = 4530= 0.009% 
Y am think</description>
		<content:encoded><![CDATA[<p>UK Pop = 64,400,000<br />
UK Twitter users = 4530= 0.009%<br />
Y am think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: London is capital of twitter says founder @ev</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-262916</link>
		<dc:creator>London is capital of twitter says founder @ev</dc:creator>
		<pubDate>Mon, 14 Sep 2009 07:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-262916</guid>
		<description>[...] is the interview and more information and background courtesy of Techcrunch the well-known leader of blogs for all things [...]</description>
		<content:encoded><![CDATA[<p>[...] is the interview and more information and background courtesy of Techcrunch the well-known leader of blogs for all things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Failing MySpace drops behind Twitter in the UK &#171; Giving in a digital world</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-262416</link>
		<dc:creator>Failing MySpace drops behind Twitter in the UK &#171; Giving in a digital world</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-262416</guid>
		<description>[...] side, this is just more evidence of the amazing rise of Twitter in the UK (leading to London being described as the &#8220;capital of Twitter&#8221; by its CEO, Ev Williams) &#8211; and these site traffic stats actually only tell part of that [...]</description>
		<content:encoded><![CDATA[<p>[...] side, this is just more evidence of the amazing rise of Twitter in the UK (leading to London being described as the &#8220;capital of Twitter&#8221; by its CEO, Ev Williams) &#8211; and these site traffic stats actually only tell part of that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First MySpace, now Bebo and Bing: Twitter is overtaking the big players in the UK&#160;</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-259158</link>
		<dc:creator>First MySpace, now Bebo and Bing: Twitter is overtaking the big players in the UK&#160;</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-259158</guid>
		<description>[...] known for some time that Twitter&#8217;s penetration in the UK is streets ahead of the US (at least since founder Ev Williams told us London was &#8220;the capital of Twitter&#8221;), but seeing the raw numbers still comes as a surprise given how young Twitter is. According to [...]</description>
		<content:encoded><![CDATA[<p>[...] known for some time that Twitter&#8217;s penetration in the UK is streets ahead of the US (at least since founder Ev Williams told us London was &#8220;the capital of Twitter&#8221;), but seeing the raw numbers still comes as a surprise given how young Twitter is. According to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWS: London is top Twitter city &#187; Today's Review</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-256598</link>
		<dc:creator>NEWS: London is top Twitter city &#187; Today's Review</dc:creator>
		<pubDate>Sat, 29 Aug 2009 10:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-256598</guid>
		<description>[...] Read [...]</description>
		<content:encoded><![CDATA[<p>[...] Read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech News &#187; A Virtual Vacation, Courtesy Of Twitter</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-248118</link>
		<dc:creator>Tech News &#187; A Virtual Vacation, Courtesy Of Twitter</dc:creator>
		<pubDate>Sun, 09 Aug 2009 14:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-248118</guid>
		<description>[...] London, Not SF, Is The Capital Of Twitter, Says Co-Founder @ev [...]</description>
		<content:encoded><![CDATA[<p>[...] London, Not SF, Is The Capital Of Twitter, Says Co-Founder @ev [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: London is the top Twitter city : TechVi: Technology matters.</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247896</link>
		<dc:creator>London is the top Twitter city : TechVi: Technology matters.</dc:creator>
		<pubDate>Sat, 08 Aug 2009 16:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247896</guid>
		<description>[...] CEO and co-founder Evan Williams told the BBC in an interview that London is the top Twitter city.  He also revealed that the UK was the second largest twitter using country behind only the US [...]</description>
		<content:encoded><![CDATA[<p>[...] CEO and co-founder Evan Williams told the BBC in an interview that London is the top Twitter city.  He also revealed that the UK was the second largest twitter using country behind only the US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Buzz - Kikil News</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247770</link>
		<dc:creator>The Buzz - Kikil News</dc:creator>
		<pubDate>Sat, 08 Aug 2009 08:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247770</guid>
		<description>[...] But Bl&amp;#111g.t&amp;#111.it th&amp;#111ught it was awell b&amp;#97l&amp;#97nced, considered piece of TV &amp;#106ourn&amp;#97lism,whil&amp;#101 Mik&amp;#101 Bu&amp;#116ch&amp;#101r a&amp;#116 &amp;#84&amp;#101ch &amp;#67runch Eur&amp;#111p&amp;#101 saidth&amp;#101 confirmation from th&amp;#101 &amp;#67EO that London r&amp;#101mains th&amp;#101 to&amp;#112 &amp;#84&amp;#119itt&amp;#101r-... [...]</description>
		<content:encoded><![CDATA[<p>[...] But Bl&amp;#111g.t&amp;#111.it th&amp;#111ught it was awell b&amp;#97l&amp;#97nced, considered piece of TV &amp;#106ourn&amp;#97lism,whil&amp;#101 Mik&amp;#101 Bu&amp;#116ch&amp;#101r a&amp;#116 &amp;#84&amp;#101ch &amp;#67runch Eur&amp;#111p&amp;#101 saidth&amp;#101 confirmation from th&amp;#101 &amp;#67EO that London r&amp;#101mains th&amp;#101 to&amp;#112 &amp;#84&amp;#119itt&amp;#101r-&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brown</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247667</link>
		<dc:creator>Andy Brown</dc:creator>
		<pubDate>Sat, 08 Aug 2009 00:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247667</guid>
		<description>I agree the questioning was so poor. Kirsty Warkis usually so much better than this but really it showed she had no REAL understanding of Twitter.</description>
		<content:encoded><![CDATA[<p>I agree the questioning was so poor. Kirsty Warkis usually so much better than this but really it showed she had no REAL understanding of Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omnibus</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247624</link>
		<dc:creator>Omnibus</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247624</guid>
		<description>And, you&#039;re all boring, stuck on a dreary island, with nothing better to do. People who use twitter have lots of cats and frquently drool on thselves.</description>
		<content:encoded><![CDATA[<p>And, you&#8217;re all boring, stuck on a dreary island, with nothing better to do. People who use twitter have lots of cats and frquently drool on thselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omnibus</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247623</link>
		<dc:creator>Omnibus</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247623</guid>
		<description>Heck, can&#039;t we expect something better than twitter from the tech community.

Twitter = pointless, ev = hypemachine dbag</description>
		<content:encoded><![CDATA[<p>Heck, can&#8217;t we expect something better than twitter from the tech community.</p>
<p>Twitter = pointless, ev = hypemachine dbag</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter needs a front man. @EV sends the wrong signals! &#124; Paul O'Flaherty</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247567</link>
		<dc:creator>Twitter needs a front man. @EV sends the wrong signals! &#124; Paul O'Flaherty</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247567</guid>
		<description>[...] say and that point was driven home to me after seeing Evan Williams (@ev) BBC interview posted on TechCrunch Europe [...]</description>
		<content:encoded><![CDATA[<p>[...] say and that point was driven home to me after seeing Evan Williams (@ev) BBC interview posted on TechCrunch Europe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247495</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247495</guid>
		<description>Makes me proud to be English, sorry I meant, British (we are not allowed to be English anymore!)</description>
		<content:encoded><![CDATA[<p>Makes me proud to be English, sorry I meant, British (we are not allowed to be English anymore!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac+ &#187; Um quarto das mensagens postadas no Twitter vêm de robôs</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247475</link>
		<dc:creator>Mac+ &#187; Um quarto das mensagens postadas no Twitter vêm de robôs</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247475</guid>
		<description>[...] &#8220;Eu acho que isso é um pouco tolo. O serviço trata de pessoas se conectando umas às outras, frequentemente de um modo que não poderiam na vida real. É o oposto de &#8216;desumanizar&#8217;, pelo que eu sei&#8221; declarou Williams em nota publicada pelo website TechCrunch. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Eu acho que isso é um pouco tolo. O serviço trata de pessoas se conectando umas às outras, frequentemente de um modo que não poderiam na vida real. É o oposto de &#8216;desumanizar&#8217;, pelo que eu sei&#8221; declarou Williams em nota publicada pelo website TechCrunch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: London announced top twittering city in the world! &#171; Socially Fresh : Daily social media news w/ a twist of tech</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247429</link>
		<dc:creator>London announced top twittering city in the world! &#171; Socially Fresh : Daily social media news w/ a twist of tech</dc:creator>
		<pubDate>Fri, 07 Aug 2009 07:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247429</guid>
		<description>[...] Source: uk.techcrunch.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: uk.techcrunch.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Butcher</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247390</link>
		<dc:creator>Mike Butcher</dc:creator>
		<pubDate>Fri, 07 Aug 2009 00:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247390</guid>
		<description>Not all the journalists ;-)</description>
		<content:encoded><![CDATA[<p>Not all the journalists <img src='http://eu.techcrunch.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wildfire PR &#8211; Business and Consumer Technology Public Relations : Blog Archive : Londoners are top Twits</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247353</link>
		<dc:creator>Wildfire PR &#8211; Business and Consumer Technology Public Relations : Blog Archive : Londoners are top Twits</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247353</guid>
		<description>[...] (via Techcrunch) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via Techcrunch) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If London is the capital of Twitter, where does everyone go when Twitter is down?&#160;</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247350</link>
		<dc:creator>If London is the capital of Twitter, where does everyone go when Twitter is down?&#160;</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247350</guid>
		<description>[...] ironic that the day London is declared the Capital of Twitter (or at least the largest critical mass of twitter users in one place) that Twitter goes down. So [...]</description>
		<content:encoded><![CDATA[<p>[...] ironic that the day London is declared the Capital of Twitter (or at least the largest critical mass of twitter users in one place) that Twitter goes down. So [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paid Content : paidContent Quick Hits: 8.06.09</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247348</link>
		<dc:creator>Paid Content : paidContent Quick Hits: 8.06.09</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247348</guid>
		<description>[...] &#187;&#160; According to Twitter CEO Evan Williams, London has the greatest concentration of tweeters (although the UK is still second to the U.S. in overall users). [Techcrunch UK] [...]</description>
		<content:encoded><![CDATA[<p>[...] &#187;&nbsp; According to Twitter CEO Evan Williams, London has the greatest concentration of tweeters (although the UK is still second to the U.S. in overall users). [Techcrunch UK] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247347</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247347</guid>
		<description>I would say London being even more text message crazy than the US probably has something to do with it as well.</description>
		<content:encoded><![CDATA[<p>I would say London being even more text message crazy than the US probably has something to do with it as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linkpost &#124; 8.6.2009 - L&#38;C Tech Talk</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247345</link>
		<dc:creator>Linkpost &#124; 8.6.2009 - L&#38;C Tech Talk</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247345</guid>
		<description>[...] London is the capital of Twitter, says founder @ev &#8211; More Twitter use there than in any other [...]</description>
		<content:encoded><![CDATA[<p>[...] London is the capital of Twitter, says founder @ev &#8211; More Twitter use there than in any other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Claims London As Its Capital &#8211; Silicon Valley Sad &#124; Techgeist</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247341</link>
		<dc:creator>Twitter Claims London As Its Capital &#8211; Silicon Valley Sad &#124; Techgeist</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247341</guid>
		<description>[...] The impertinance. Furthermore, this comes from the very mouth of the CEO of Twitter, @Ev.  On an interview with the BBC he made the vile assertion. He had such great and witty responses as [as transcribed via TechCruch]: [...]</description>
		<content:encoded><![CDATA[<p>[...] The impertinance. Furthermore, this comes from the very mouth of the CEO of Twitter, @Ev.  On an interview with the BBC he made the vile assertion. He had such great and witty responses as [as transcribed via TechCruch]: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="621599484">Paramendra Kumar Bhagat</fb:name></title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247317</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="621599484">Paramendra Kumar Bhagat</fb:name></dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247317</guid>
		<description>I am surprised. Not New York?</description>
		<content:encoded><![CDATA[<p>I am surprised. Not New York?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Rudge</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247315</link>
		<dc:creator>Barnaby Rudge</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247315</guid>
		<description>UK Pop = 60,975,000
UK Twitter users = 4808 = 0.007%

USA pop = 307,101,861
USA Twitter users = 30295 = 0.009%

http://twitterscore.net/high-scores-by-location

Not a lot in it, proportion wise.</description>
		<content:encoded><![CDATA[<p>UK Pop = 60,975,000<br />
UK Twitter users = 4808 = 0.007%</p>
<p>USA pop = 307,101,861<br />
USA Twitter users = 30295 = 0.009%</p>
<p><a href="http://twitterscore.net/high-scores-by-location" rel="nofollow">http://twitterscore.net/high-scores-by-location</a></p>
<p>Not a lot in it, proportion wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zara</title>
		<link>http://eu.techcrunch.com/2009/08/06/london-is-the-capital-of-twitter-says-founder-ev/comment-page-1/#comment-247314</link>
		<dc:creator>Zara</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://uk.techcrunch.com/?p=8056#comment-247314</guid>
		<description>That&#039;s how they do reporting in our country, they make out innovations are silly/daft/stupid/worthless and the inventor spends most of their time defending it - hence the reason we didn&#039;t get into space first - people were still too busy arguing the toss that the world is infact flat - meanwhile all the clever people (scientists and that) sneaked out the back door to the States - our journalists are descendants of the flat earthers that stayed behind...</description>
		<content:encoded><![CDATA[<p>That&#8217;s how they do reporting in our country, they make out innovations are silly/daft/stupid/worthless and the inventor spends most of their time defending it &#8211; hence the reason we didn&#8217;t get into space first &#8211; people were still too busy arguing the toss that the world is infact flat &#8211; meanwhile all the clever people (scientists and that) sneaked out the back door to the States &#8211; our journalists are descendants of the flat earthers that stayed behind&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

