<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exclusive: French tech firms which raised over €1 million in 2009</title>
	<atom:link href="http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/</link>
	<description>Tracking European web and mobile start-ups</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:01:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: moncler</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-560109</link>
		<dc:creator>moncler</dc:creator>
		<pubDate>Wed, 09 Nov 2011 01:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-560109</guid>
		<description>there are way more French Internet Companies that have raised more than 1
 million this year in particular thanks to the French Tax system that 
help a lot of company to raise fund. France is a particular market where
 It&#039;s often the companies that work well but need to work better that 
don&#039;t talk about their fund raising. </description>
		<content:encoded><![CDATA[<p>there are way more French Internet Companies that have raised more than 1<br />
 million this year in particular thanks to the French Tax system that<br />
help a lot of company to raise fund. France is a particular market where<br />
 It&#8217;s often the companies that work well but need to work better that<br />
don&#8217;t talk about their fund raising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bain de soleil</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-540997</link>
		<dc:creator>Bain de soleil</dc:creator>
		<pubDate>Mon, 16 May 2011 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-540997</guid>
		<description>This is my first time i visit here. I found so many interesting stuff in your blog especially its discussion. From the tons of comments on your articles, I guess I am not the only one having all the enjoyment here! keep up the good work. Magalie from &lt;a href=&quot;http://www.bain-soleil.com&quot; rel=&quot;nofollow&quot;&gt;Bain de soleil&lt;/a&gt; / &lt;a href=&quot;http://www.salon-resine.fr&quot; rel=&quot;nofollow&quot;&gt;Salon de jardin&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>This is my first time i visit here. I found so many interesting stuff in your blog especially its discussion. From the tons of comments on your articles, I guess I am not the only one having all the enjoyment here! keep up the good work. Magalie from <a href="http://www.bain-soleil.com" rel="nofollow">Bain de soleil</a> / <a href="http://www.salon-resine.fr" rel="nofollow">Salon de jardin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khalid</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-333813</link>
		<dc:creator>khalid</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-333813</guid>
		<description>This paper investigates the determinants of survival for French high technology firms that have gone public at the Euronext stock exchange from 1996 through 2004. Conducting survival analyses using logit regressions, Kaplan Meier and Cox methodologies, the current research proves that the intellectual capital quality improves the survival profiles of IPO firms. This quality capital seems more useful to predict the survival or failure of French high technology firms compared to classic explanatory variables of the literature.</description>
		<content:encoded><![CDATA[<p>This paper investigates the determinants of survival for French high technology firms that have gone public at the Euronext stock exchange from 1996 through 2004. Conducting survival analyses using logit regressions, Kaplan Meier and Cox methodologies, the current research proves that the intellectual capital quality improves the survival profiles of IPO firms. This quality capital seems more useful to predict the survival or failure of French high technology firms compared to classic explanatory variables of the literature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thierry Férey &#187; Blog Archive &#187; links for 2009-12-04</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-311537</link>
		<dc:creator>Thierry Férey &#187; Blog Archive &#187; links for 2009-12-04</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-311537</guid>
		<description>[...] Exclusive: French tech firms which raised over €1 million in 2009 (tags: france entrepreneurship internet startup 2009 funding) [...]</description>
		<content:encoded><![CDATA[<p>[...] Exclusive: French tech firms which raised over €1 million in 2009 (tags: france entrepreneurship internet startup 2009 funding) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invest in a Start-up = Reduce your Taxes &#171; TechBaguette</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-309304</link>
		<dc:creator>Invest in a Start-up = Reduce your Taxes &#171; TechBaguette</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-309304</guid>
		<description>[...] looks like VCs aren&#8217;t agnostic with regards to this new resource (here is a non-exhaustive list of French companies that received VC funding in [...]</description>
		<content:encoded><![CDATA[<p>[...] looks like VCs aren&#8217;t agnostic with regards to this new resource (here is a non-exhaustive list of French companies that received VC funding in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QooQ : a tablet computer that teaches you how to cook</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-284780</link>
		<dc:creator>QooQ : a tablet computer that teaches you how to cook</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-284780</guid>
		<description>[...] French company called Unowhy, (which raised 2,9 million euros in April 09) are approaching the issue from another angle. They see the tablet not as a finality but as a way [...]</description>
		<content:encoded><![CDATA[<p>[...] French company called Unowhy, (which raised 2,9 million euros in April 09) are approaching the issue from another angle. They see the tablet not as a finality but as a way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1,2 million euros for Aquafadas and its digital comic solutions Ave!Comics</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-277731</link>
		<dc:creator>1,2 million euros for Aquafadas and its digital comic solutions Ave!Comics</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-277731</guid>
		<description>[...] The list of last week is already obsolete, and that&#8217;s great! French company Aquafadas has announced having raised [...]</description>
		<content:encoded><![CDATA[<p>[...] The list of last week is already obsolete, and that&#8217;s great! French company Aquafadas has announced having raised [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-276637</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-276637</guid>
		<description>Very interesting Cedric, bravo. It&#039;s good to see that people keep investing in start-up companies, even in France.</description>
		<content:encoded><![CDATA[<p>Very interesting Cedric, bravo. It&#8217;s good to see that people keep investing in start-up companies, even in France.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massuel</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-276558</link>
		<dc:creator>Massuel</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-276558</guid>
		<description>Sans oublier la plus grande participation du Fond de Soutien à l&#039;Investissement (FSI) émanation de la CDC et du Gouvernement Français pour un montant de 117 M€ lors d&#039;une augmentation de Capital de ce spécialiste de l&#039;Informatique pour le monde de la Santé qu&#039;est CEGEDIM. 
Le FSI devient de ce fait le premier actionnaire de référence (à hauteur de 15 %) après le fondateur qui détient toujours 67% de la société.</description>
		<content:encoded><![CDATA[<p>Sans oublier la plus grande participation du Fond de Soutien à l&#8217;Investissement (FSI) émanation de la CDC et du Gouvernement Français pour un montant de 117 M€ lors d&#8217;une augmentation de Capital de ce spécialiste de l&#8217;Informatique pour le monde de la Santé qu&#8217;est CEGEDIM.<br />
Le FSI devient de ce fait le premier actionnaire de référence (à hauteur de 15 %) après le fondateur qui détient toujours 67% de la société.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gianluca</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-276243</link>
		<dc:creator>Gianluca</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-276243</guid>
		<description>Very interesting post!
Is anyone aware of a similar list for UK?

thanks</description>
		<content:encoded><![CDATA[<p>Very interesting post!<br />
Is anyone aware of a similar list for UK?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne onyme</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-276229</link>
		<dc:creator>anne onyme</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-276229</guid>
		<description>I think there are way more French Internet Companies that have raised more than 1 million this year in particular thanks to the French Tax system that help a lot of company to raise fund. France is a particular market where It&#039;s often the companies that work well but need to work better that don&#039;t talk about their fund raising. On the contrary, still on this particular market a lot of the compagnies which still have to prove their concept talk about their millions raised in order to demonstrate it&#039;s going to work (even if it&#039;s questionable).
examples: fotolia, anyresa, novapost... FYI at least 50 companies in the web industies have raised more than one million this year

France and money...</description>
		<content:encoded><![CDATA[<p>I think there are way more French Internet Companies that have raised more than 1 million this year in particular thanks to the French Tax system that help a lot of company to raise fund. France is a particular market where It&#8217;s often the companies that work well but need to work better that don&#8217;t talk about their fund raising. On the contrary, still on this particular market a lot of the compagnies which still have to prove their concept talk about their millions raised in order to demonstrate it&#8217;s going to work (even if it&#8217;s questionable).<br />
examples: fotolia, anyresa, novapost&#8230; FYI at least 50 companies in the web industies have raised more than one million this year</p>
<p>France and money&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bastien</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-276203</link>
		<dc:creator>Bastien</dc:creator>
		<pubDate>Fri, 30 Oct 2009 12:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-276203</guid>
		<description>Interesting list Cedric. Now I know where to find my next job ;)</description>
		<content:encoded><![CDATA[<p>Interesting list Cedric. Now I know where to find my next job <img src='http://eu.techcrunch.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sébastien Burlet</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-275999</link>
		<dc:creator>Sébastien Burlet</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-275999</guid>
		<description>Very nice post thanks !

I did some lazy additions tonight : less than 20 M€ as a total in the mobile business area; which is my Business by the way
And less than 5 M€ as a total for the first rounds during year 2009 in the mobile area. 

So shall I go back to bed with a headache right now  :-)   ? What s sad 2009 situation. I heard this from some french VCs : &quot;No visibility, no envy, no money.&quot;

In France startup are surviving -hopefully- with the help of the government and also with european funds. Our strategy in year 2009 was to sell... outside France ! Best deal ever.  Crisis has some good points... when it&#039;s over. In year 2010 ? We&#039;ll see !</description>
		<content:encoded><![CDATA[<p>Very nice post thanks !</p>
<p>I did some lazy additions tonight : less than 20 M€ as a total in the mobile business area; which is my Business by the way<br />
And less than 5 M€ as a total for the first rounds during year 2009 in the mobile area. </p>
<p>So shall I go back to bed with a headache right now  <img src='http://eu.techcrunch.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />    ? What s sad 2009 situation. I heard this from some french VCs : &#8220;No visibility, no envy, no money.&#8221;</p>
<p>In France startup are surviving -hopefully- with the help of the government and also with european funds. Our strategy in year 2009 was to sell&#8230; outside France ! Best deal ever.  Crisis has some good points&#8230; when it&#8217;s over. In year 2010 ? We&#8217;ll see !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric Giorgi</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-275990</link>
		<dc:creator>Cedric Giorgi</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-275990</guid>
		<description>Thanks Sophie for adding Ipernity that I did not see (certainly because this is a unusual method for raising funds)</description>
		<content:encoded><![CDATA[<p>Thanks Sophie for adding Ipernity that I did not see (certainly because this is a unusual method for raising funds)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric Giorgi</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-275986</link>
		<dc:creator>Cedric Giorgi</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-275986</guid>
		<description>We have in France a tax on capital (ISF for &quot;Impot sur la Fortune&quot;), it is a tax you pays when the value of your property is more than 790.000 euros.
Since 

Since 2007 we have a law that allows people paying the tax to deduct up to 75% of their money invested in the capital for SMEs, up to 50k euros.

That&#039;s why a lot of these tax payers became &quot;investors&quot;, but cannot really be considered as business angels, as they sometimes don&#039;t know anything about the business they&#039;re investing in.  The difference between &quot;good money&quot; and &quot;bad money&quot; is a question often asked in such a case.</description>
		<content:encoded><![CDATA[<p>We have in France a tax on capital (ISF for &#8220;Impot sur la Fortune&#8221;), it is a tax you pays when the value of your property is more than 790.000 euros.<br />
Since </p>
<p>Since 2007 we have a law that allows people paying the tax to deduct up to 75% of their money invested in the capital for SMEs, up to 50k euros.</p>
<p>That&#8217;s why a lot of these tax payers became &#8220;investors&#8221;, but cannot really be considered as business angels, as they sometimes don&#8217;t know anything about the business they&#8217;re investing in.  The difference between &#8220;good money&#8221; and &#8220;bad money&#8221; is a question often asked in such a case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric Giorgi</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-275982</link>
		<dc:creator>Cedric Giorgi</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-275982</guid>
		<description>Thanks Stefano! And yes, as you guessed, I needed a couple of hours to prepare this post.</description>
		<content:encoded><![CDATA[<p>Thanks Stefano! And yes, as you guessed, I needed a couple of hours to prepare this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thierry</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-275911</link>
		<dc:creator>Thierry</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-275911</guid>
		<description>Nice job Cedric! Very usefull!
I think it will be more difficult for seed equity less than 1 M€...</description>
		<content:encoded><![CDATA[<p>Nice job Cedric! Very usefull!<br />
I think it will be more difficult for seed equity less than 1 M€&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @PaulH</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-275798</link>
		<dc:creator>@PaulH</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-275798</guid>
		<description>Seems like ipernity.com raised 1M€ from 128 investors in a scheme that allows them to deduct up to 75% of their investment from their tax payment. Wonder if there is such a scheme in the UK? But I also wonder if having so many investors compared to a handful is a good or bad thing.</description>
		<content:encoded><![CDATA[<p>Seems like ipernity.com raised 1M€ from 128 investors in a scheme that allows them to deduct up to 75% of their investment from their tax payment. Wonder if there is such a scheme in the UK? But I also wonder if having so many investors compared to a handful is a good or bad thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefano Bernardi</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-275796</link>
		<dc:creator>Stefano Bernardi</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-275796</guid>
		<description>Cedric,
that&#039;s an awful lot if info!
Very good job, thanks!</description>
		<content:encoded><![CDATA[<p>Cedric,<br />
that&#8217;s an awful lot if info!<br />
Very good job, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-275793</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-275793</guid>
		<description>Yay! Thanks for posting this Cedric! Bien intéressant tout ça ;-)</description>
		<content:encoded><![CDATA[<p>Yay! Thanks for posting this Cedric! Bien intéressant tout ça <img src='http://eu.techcrunch.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie</title>
		<link>http://eu.techcrunch.com/2009/10/29/exclusive-french-tech-firms-which-raised-over-e1-million-in-2009/comment-page-1/#comment-275792</link>
		<dc:creator>Sophie</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=12424#comment-275792</guid>
		<description>Seems you forgot ipernity.com, who raised 1M€ last july and is now listed on the Nyse-Euronext Paris stock market : http://www.ipernity.com/blog/team/167958</description>
		<content:encoded><![CDATA[<p>Seems you forgot ipernity.com, who raised 1M€ last july and is now listed on the Nyse-Euronext Paris stock market : <a href="http://www.ipernity.com/blog/team/167958" rel="nofollow">http://www.ipernity.com/blog/team/167958</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

